0-220V2A 440W LED Ngalih Power Supply
Spesifikasi:
MODEL | HSJ-440-220 | |
OUTPUT | VOLTAGE DC | 220V |
RATED SAIKI | 2A | |
RANGE SAIKI | 0 ~ 2A | |
DAYA RATED | 440W | |
RIPPLE & NOISE (maks.) Cathetan.2 | 600mVp-p | |
VOLTAGE ADJ.RANGE | 0-250V | |
TOLERANSI TEGANGAN Cathetan.3 | ± 3,0% | |
PERATURAN LINE | ± 0,5% | |
REGULASI LOAD | ± 2,0% | |
SETUP, MANGKAT WAKTU | 2500ms, 50ms/230VAC | |
WAKTU TAHAN (Typ.) | 20ms/230VAC | |
INPUT | RANGE VOLTAGE | 90 ~ 132VAC / 176 ~ 264VDC |
RANGKA FREKUENSI | 47 ~ 63Hz | |
EFISIENSI (Typ.) | 92% | |
AC ARUS (Typ.) | 1.2A / 230VAC 0.6A / 230VAC | |
INRUSH SAIKI (Typ.) | 50A/230VAC | |
KEBOCORAN SAIKI | <2mA / 240VAC | |
pangayoman | OVER LOAD | 105 ~ 140% daya output dirating |
Jinis pangayoman: Mode Hiccup, pulih kanthi otomatis sawise kondisi fault dibusak | ||
OVER VOLTAGE | 15 ~ 16V | |
Jinis pangayoman: Mode Hiccup, pulih kanthi otomatis sawise kondisi fault dibusak | ||
SUHU | Mateni voltase O / P, pulih kanthi otomatis sawise suhu mudhun | |
LINGKUNGAN | KERJA TEMP. | -20 ~ +60°C (Deleng kurva derating) |
AMBES KERJA | 20 ~ 90% RH non-kondensasi | |
TEMP., Asor | -20 ~ +85°C , 10 ~ 95% RH | |
TEMP.KOEFISIEN | ± 0,03%/°C (0~50°C) | |
GETERAN | 10 ~ 500Hz, 3G 10min./1siklus, 60min.saben sumbu X, Y, Z | |
KESELAMATAN | STANDAR KESELAMATAN | U60950-1 disetujoni |
TENTANG VOLTAGE Cathetan 6 | I/PO/P:3.0KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |
RESISTANCE Isolasi | I/PO/P, I/P-FG, O/P-FG: 100M Ohm / 500VDC / 25°C/ 70% RH | |
LAIN | MTBF | 235K jam min.MIL-HDBK-217F (25°C) |
DIMENSI | 215 * 115 * 50mm (L * W * H) | |
PACKING | 0,95 Kg;20pcs / 20Kg / 0.79CUFT | |
CATETAN | 1. Kabeh paramèter sing ora disebutake khusus diukur ing input 230VAC, beban dirating lan 25 ° C suhu sekitar. 2. Ripple & gangguan diukur ing 20MHz bandwidth kanthi nggunakake 12 "bengkong pasangan-kabel mungkasi karo 0.1uf & 47uf kapasitor podo. 3. Toleransi: kalebu nyetel toleransi, angger baris lan angger-angger mbukak. |
Aplikasi:
Digunakake ing: Proyektor gedhe, Papan reklame, Lampu LED, medis, industri, kontrol proses, peralatan tes lan pangukuran, Mesin Stepping, Mesin Ukiran, Layar tampilan, Printer 3D, Sistem kamera CCTV, Laptop, Audio, Telekomunikasi, STB, Robot cerdas , Kontrol industri, lsp.
Tulis pesen sampeyan ing kene lan kirimake menyang kita